Index of /France/Images/Money

 NameLast modifiedSizeDescription

 Parent Directory   -  
 5ff_note_1944.gif 2006-04-12 09:23 28K 
 10-franc_coin_1995_r..>2006-06-28 01:43 7.1K 
 10ff_note_1944.gif 2006-04-12 09:23 28K 
 20ff_note_obverse.gif 2006-04-12 09:23 40K 
 20ff_note_reverse.gif 2006-04-12 09:23 41K 
 50ff_note_obverse.gif 2006-04-12 09:23 42K 
 50ff_note_reverse.gif 2006-04-12 09:23 41K 
 100ff_note_obverse.gif 2006-04-12 09:23 38K 
 100ff_note_reverse.gif 2006-04-12 09:23 39K 
 200ff_note_obverse.gif 2006-04-12 09:23 47K 
 200ff_note_reverse.gif 2006-04-12 09:23 47K 
 500ff_note_obverse.gif 2006-04-12 09:23 41K 
 500ff_note_reverse.gif 2006-04-12 09:23 39K 
 euro_bills_coins-lg.jpg2011-02-15 18:50 56K 
 euro_bills_coins-sm.jpg2011-02-15 18:50 12K 
 euro_symbol-sm.gif 2006-04-12 09:23 349  
 eurologosmal.gif 2006-04-12 09:23 1.7K 
 loose_euro_change.gif 2006-04-12 09:23 11K